Weather Forcast in St. George
Date | Temperature | Feels Like | Humidity |
---|
Sat, Apr 17 03:00 PM | 65 F | 63 F | 25 % |
Sat, Apr 17 06:00 PM | 64 F | 61 F | 26 % |
Sat, Apr 17 09:00 PM | 60 F | 57 F | 31 % |
Sun, Apr 18 12:00 AM | 54 F | 50 F | 32 % |
Sun, Apr 18 03:00 AM | 50 F | 47 F | 35 % |
Sun, Apr 18 06:00 AM | 47 F | 44 F | 37 % |
Sun, Apr 18 09:00 AM | 54 F | 51 F | 26 % |
Sun, Apr 18 12:00 PM | 63 F | 60 F | 15 % |
Sun, Apr 18 03:00 PM | 71 F | 68 F | 10 % |
Sun, Apr 18 06:00 PM | 72 F | 70 F | 10 % |
Sun, Apr 18 09:00 PM | 63 F | 60 F | 15 % |
Mon, Apr 19 12:00 AM | 59 F | 55 F | 19 % |
Mon, Apr 19 03:00 AM | 56 F | 52 F | 24 % |
Mon, Apr 19 06:00 AM | 53 F | 49 F | 26 % |
Mon, Apr 19 09:00 AM | 62 F | 59 F | 19 % |
Mon, Apr 19 12:00 PM | 71 F | 69 F | 14 % |
Mon, Apr 19 03:00 PM | 79 F | 77 F | 11 % |
Mon, Apr 19 06:00 PM | 80 F | 78 F | 9 % |
Mon, Apr 19 09:00 PM | 72 F | 70 F | 13 % |
Tue, Apr 20 12:00 AM | 64 F | 61 F | 21 % |
Tue, Apr 20 03:00 AM | 57 F | 54 F | 35 % |
Tue, Apr 20 06:00 AM | 54 F | 51 F | 41 % |
Tue, Apr 20 09:00 AM | 59 F | 57 F | 32 % |
Tue, Apr 20 12:00 PM | 68 F | 65 F | 20 % |
Tue, Apr 20 03:00 PM | 74 F | 72 F | 13 % |
Tue, Apr 20 06:00 PM | 76 F | 74 F | 13 % |
Tue, Apr 20 09:00 PM | 70 F | 68 F | 18 % |
Wed, Apr 21 12:00 AM | 65 F | 62 F | 21 % |
Wed, Apr 21 03:00 AM | 62 F | 59 F | 22 % |
Wed, Apr 21 06:00 AM | 60 F | 56 F | 22 % |
Wed, Apr 21 09:00 AM | 67 F | 64 F | 17 % |
Wed, Apr 21 12:00 PM | 76 F | 74 F | 13 % |
Wed, Apr 21 03:00 PM | 79 F | 79 F | 7 % |
Wed, Apr 21 06:00 PM | 76 F | 74 F | 10 % |
Wed, Apr 21 09:00 PM | 67 F | 64 F | 13 % |
Thu, Apr 22 12:00 AM | 62 F | 59 F | 22 % |
Thu, Apr 22 03:00 AM | 58 F | 55 F | 39 % |
Thu, Apr 22 06:00 AM | 56 F | 53 F | 44 % |
Thu, Apr 22 09:00 AM | 61 F | 58 F | 31 % |
Thu, Apr 22 12:00 PM | 68 F | 66 F | 24 % |
Full Weather for St. George
Weather provided by Open Weather