Weather Forcast in St. George
| Date | Temperature | Feels Like | Humidity |
|---|
| Sun, Apr 5 12:00 AM | 61 F | 58 F | 24 % |
| Sun, Apr 5 03:00 AM | 56 F | 53 F | 26 % |
| Sun, Apr 5 06:00 AM | 54 F | 50 F | 26 % |
| Sun, Apr 5 09:00 AM | 59 F | 55 F | 19 % |
| Sun, Apr 5 12:00 PM | 69 F | 66 F | 12 % |
| Sun, Apr 5 03:00 PM | 79 F | 77 F | 9 % |
| Sun, Apr 5 06:00 PM | 81 F | 78 F | 8 % |
| Sun, Apr 5 09:00 PM | 71 F | 68 F | 13 % |
| Mon, Apr 6 12:00 AM | 68 F | 65 F | 15 % |
| Mon, Apr 6 03:00 AM | 67 F | 64 F | 16 % |
| Mon, Apr 6 06:00 AM | 64 F | 61 F | 22 % |
| Mon, Apr 6 09:00 AM | 69 F | 66 F | 21 % |
| Mon, Apr 6 12:00 PM | 75 F | 73 F | 19 % |
| Mon, Apr 6 03:00 PM | 81 F | 79 F | 15 % |
| Mon, Apr 6 06:00 PM | 81 F | 79 F | 13 % |
| Mon, Apr 6 09:00 PM | 72 F | 70 F | 17 % |
| Tue, Apr 7 12:00 AM | 69 F | 66 F | 19 % |
| Tue, Apr 7 03:00 AM | 63 F | 61 F | 40 % |
| Tue, Apr 7 06:00 AM | 60 F | 58 F | 55 % |
| Tue, Apr 7 09:00 AM | 64 F | 63 F | 51 % |
| Tue, Apr 7 12:00 PM | 73 F | 72 F | 31 % |
| Tue, Apr 7 03:00 PM | 82 F | 80 F | 10 % |
| Tue, Apr 7 06:00 PM | 82 F | 79 F | 9 % |
| Tue, Apr 7 09:00 PM | 73 F | 71 F | 14 % |
| Wed, Apr 8 12:00 AM | 69 F | 66 F | 16 % |
| Wed, Apr 8 03:00 AM | 65 F | 62 F | 18 % |
| Wed, Apr 8 06:00 AM | 62 F | 59 F | 20 % |
| Wed, Apr 8 09:00 AM | 70 F | 67 F | 16 % |
| Wed, Apr 8 12:00 PM | 77 F | 75 F | 13 % |
| Wed, Apr 8 03:00 PM | 84 F | 81 F | 11 % |
| Wed, Apr 8 06:00 PM | 83 F | 81 F | 10 % |
| Wed, Apr 8 09:00 PM | 74 F | 72 F | 15 % |
| Thu, Apr 9 12:00 AM | 70 F | 68 F | 18 % |
| Thu, Apr 9 03:00 AM | 68 F | 65 F | 20 % |
| Thu, Apr 9 06:00 AM | 65 F | 62 F | 24 % |
| Thu, Apr 9 09:00 AM | 69 F | 67 F | 21 % |
| Thu, Apr 9 12:00 PM | 76 F | 74 F | 18 % |
| Thu, Apr 9 03:00 PM | 79 F | 79 F | 16 % |
| Thu, Apr 9 06:00 PM | 76 F | 74 F | 20 % |
| Thu, Apr 9 09:00 PM | 70 F | 68 F | 26 % |
Full Weather for St. George
Weather provided by Open Weather