Weather Forcast in St. George
| Date | Temperature | Feels Like | Humidity |
|---|
| Sun, Jan 11 11:00 AM | 41 F | 39 F | 57 % |
| Sun, Jan 11 02:00 PM | 45 F | 45 F | 49 % |
| Sun, Jan 11 05:00 PM | 47 F | 47 F | 46 % |
| Sun, Jan 11 08:00 PM | 45 F | 44 F | 42 % |
| Sun, Jan 11 11:00 PM | 38 F | 36 F | 41 % |
| Mon, Jan 12 02:00 AM | 41 F | 41 F | 42 % |
| Mon, Jan 12 05:00 AM | 39 F | 39 F | 43 % |
| Mon, Jan 12 08:00 AM | 39 F | 39 F | 44 % |
| Mon, Jan 12 11:00 AM | 50 F | 50 F | 31 % |
| Mon, Jan 12 02:00 PM | 56 F | 52 F | 27 % |
| Mon, Jan 12 05:00 PM | 54 F | 50 F | 38 % |
| Mon, Jan 12 08:00 PM | 48 F | 48 F | 40 % |
| Mon, Jan 12 11:00 PM | 46 F | 46 F | 42 % |
| Tue, Jan 13 02:00 AM | 44 F | 44 F | 44 % |
| Tue, Jan 13 05:00 AM | 43 F | 43 F | 45 % |
| Tue, Jan 13 08:00 AM | 42 F | 42 F | 48 % |
| Tue, Jan 13 11:00 AM | 53 F | 50 F | 33 % |
| Tue, Jan 13 02:00 PM | 60 F | 57 F | 26 % |
| Tue, Jan 13 05:00 PM | 58 F | 55 F | 35 % |
| Tue, Jan 13 08:00 PM | 52 F | 49 F | 36 % |
| Tue, Jan 13 11:00 PM | 51 F | 47 F | 38 % |
| Wed, Jan 14 02:00 AM | 48 F | 48 F | 38 % |
| Wed, Jan 14 05:00 AM | 47 F | 47 F | 41 % |
| Wed, Jan 14 08:00 AM | 46 F | 45 F | 42 % |
| Wed, Jan 14 11:00 AM | 56 F | 53 F | 29 % |
| Wed, Jan 14 02:00 PM | 62 F | 59 F | 24 % |
| Wed, Jan 14 05:00 PM | 60 F | 57 F | 33 % |
| Wed, Jan 14 08:00 PM | 53 F | 50 F | 36 % |
| Wed, Jan 14 11:00 PM | 51 F | 47 F | 38 % |
| Thu, Jan 15 02:00 AM | 49 F | 49 F | 39 % |
| Thu, Jan 15 05:00 AM | 47 F | 47 F | 39 % |
| Thu, Jan 15 08:00 AM | 45 F | 45 F | 40 % |
| Thu, Jan 15 11:00 AM | 56 F | 53 F | 28 % |
| Thu, Jan 15 02:00 PM | 63 F | 60 F | 20 % |
| Thu, Jan 15 05:00 PM | 59 F | 56 F | 28 % |
| Thu, Jan 15 08:00 PM | 52 F | 48 F | 28 % |
| Thu, Jan 15 11:00 PM | 48 F | 47 F | 30 % |
| Fri, Jan 16 02:00 AM | 46 F | 44 F | 32 % |
| Fri, Jan 16 05:00 AM | 44 F | 42 F | 32 % |
| Fri, Jan 16 08:00 AM | 42 F | 39 F | 34 % |
Full Weather for St. George
Weather provided by Open Weather