Weather Forcast in St. George
| Date | Temperature | Feels Like | Humidity |
|---|
| Sat, Jan 31 05:00 PM | 63 F | 61 F | 27 % |
| Sat, Jan 31 08:00 PM | 58 F | 55 F | 33 % |
| Sat, Jan 31 11:00 PM | 52 F | 49 F | 37 % |
| Sun, Feb 1 02:00 AM | 51 F | 48 F | 35 % |
| Sun, Feb 1 05:00 AM | 49 F | 47 F | 40 % |
| Sun, Feb 1 08:00 AM | 48 F | 46 F | 43 % |
| Sun, Feb 1 11:00 AM | 59 F | 56 F | 28 % |
| Sun, Feb 1 02:00 PM | 65 F | 62 F | 22 % |
| Sun, Feb 1 05:00 PM | 64 F | 61 F | 27 % |
| Sun, Feb 1 08:00 PM | 57 F | 54 F | 32 % |
| Sun, Feb 1 11:00 PM | 55 F | 52 F | 32 % |
| Mon, Feb 2 02:00 AM | 54 F | 50 F | 33 % |
| Mon, Feb 2 05:00 AM | 53 F | 49 F | 35 % |
| Mon, Feb 2 08:00 AM | 52 F | 49 F | 36 % |
| Mon, Feb 2 11:00 AM | 62 F | 59 F | 24 % |
| Mon, Feb 2 02:00 PM | 67 F | 65 F | 20 % |
| Mon, Feb 2 05:00 PM | 67 F | 65 F | 22 % |
| Mon, Feb 2 08:00 PM | 55 F | 52 F | 32 % |
| Mon, Feb 2 11:00 PM | 52 F | 49 F | 32 % |
| Tue, Feb 3 02:00 AM | 49 F | 49 F | 33 % |
| Tue, Feb 3 05:00 AM | 47 F | 46 F | 35 % |
| Tue, Feb 3 08:00 AM | 46 F | 46 F | 36 % |
| Tue, Feb 3 11:00 AM | 57 F | 54 F | 24 % |
| Tue, Feb 3 02:00 PM | 64 F | 60 F | 17 % |
| Tue, Feb 3 05:00 PM | 65 F | 62 F | 21 % |
| Tue, Feb 3 08:00 PM | 56 F | 53 F | 27 % |
| Tue, Feb 3 11:00 PM | 53 F | 50 F | 31 % |
| Wed, Feb 4 02:00 AM | 51 F | 48 F | 36 % |
| Wed, Feb 4 05:00 AM | 49 F | 48 F | 41 % |
| Wed, Feb 4 08:00 AM | 48 F | 48 F | 45 % |
| Wed, Feb 4 11:00 AM | 59 F | 56 F | 30 % |
| Wed, Feb 4 02:00 PM | 65 F | 62 F | 24 % |
| Wed, Feb 4 05:00 PM | 66 F | 63 F | 25 % |
| Wed, Feb 4 08:00 PM | 58 F | 55 F | 32 % |
| Wed, Feb 4 11:00 PM | 55 F | 51 F | 37 % |
| Thu, Feb 5 02:00 AM | 52 F | 49 F | 40 % |
| Thu, Feb 5 05:00 AM | 50 F | 47 F | 38 % |
| Thu, Feb 5 08:00 AM | 49 F | 49 F | 37 % |
| Thu, Feb 5 11:00 AM | 60 F | 57 F | 25 % |
| Thu, Feb 5 02:00 PM | 66 F | 63 F | 21 % |
Full Weather for St. George
Weather provided by Open Weather